Welcome to Henrytools.com...
Made in America.
Henrytool Model Rammer Page
r
Floor Rammers
Henrytools an American company taking pride in its dedication to excellence and its commitment to airtool innovation.
We have been supplying industries of all kinds with all of their airtool needs since 1975. At Henry Tools selling products is not our number one goal; it is more important that we fulfill our customer's needs. We manufacture multiple pneumatic tool grinders and chipping hammers that we can customize to meet our customers individual requirements.
Henrytools provides complete air tool repair, maintenance, and testing on all the tools we manufacture. We certify that all completed repairs comply with all safety standards.
Contact Henrytools to order the perfect pneumatic tool for your application!
Made in America.
Henrytool Model Rammer Page
r
Floor Rammers
| Model | Rammer Type | Length & Diameter | Weight | Bore | Stroke | Blows per Minute | Inlet Size | Working Air Consumption | Parts Print |
|---|---|---|---|---|---|---|---|---|---|
| 1300-OB | Rammer | 17"L.- 1.7" | 5 lbs. | 1" 25 mm |
2" 51 mm |
2500 | 1/4" | 20 cfm (9.4 L/S) |
• Tool • Operating Instructions and Service Manual • 1 Butt or Pein of Choice
| Part Number | Description | View |
|---|---|---|
| 832924 | 2 3/8" Diameter Steel Butt | |
| 832925 | 3" Diameter Steel Butt | |
| 829556-AR | 1" x 2 1/8" Aluminum/Rubber Pein | ![]() |
| 829557-AR | 3/4" x 2 3/8" Aluminum/Rubber Pein | ![]() |
| 829558 | 2 3/8" Diameter Rubber Butt | ![]() |
| 829558-AR | 2 3/8" Diameter Aluminum/Rubber Butt | ![]() |
| 829559 | 3" Diameter Rubber Butt | ![]() |
| 829559-AR | 3" Diameter Aluminum/Rubber Butt | ![]() |
Standard OB rammer
|
|
|---|
| Model | Rammer Type | Length | Diameter | Weight | Bore and Stroke | Blows per Minute | Inlet Size | Working Air Consumption | Parts Print |
|---|---|---|---|---|---|---|---|---|---|
| 1320-2BA | Lever type rammer | 17.1 Inches (435 mm) |
1.88 Inches (48 mm) |
7.6 Lb. (3.4 Kg.) |
1.0 Inch x 2.5 Inch (25 mm x 64 mm) |
1600 | 20 cfm (9.4 L/S) |
Standard Equipment
• Tool • Operating Instructions and Service Manual • 1 Butt or Pein of Choice
| Part Number | Description | View |
|---|---|---|
| 832924 | 2 3/8" Diameter Steel Butt | |
| 832925 | 3" Diameter Steel Butt | |
| 829556-AR | 1" x 2 1/8" Aluminum/Rubber Pein | ![]() |
| 829557-AR | 3/4" x 2 3/8" Aluminum/Rubber Pein | ![]() |
| 829558 | 2 3/8" Diameter Rubber Butt | ![]() |
| 829558-AR | 2 3/8" Diameter Aluminum/Rubber Butt | ![]() |
| 829559 | 3" Diameter Rubber Butt | ![]() |
| 829559-AR | 3" Diameter Aluminum/Rubber Butt | ![]() |
Not applicable to Rammer
|
|
||
|---|---|---|---|
|
| Model | Rammer Type | Length | Diameter | Weight | Bore and Stroke | Blows per Minute | Inlet Size | Working Air Consumption | Parts Print |
|---|---|---|---|---|---|---|---|---|---|
| 1320-2BF | Floor Rammer | 30.7 Inches (779 mm) approx |
1.88 Inches (48 mm) |
11. Lb. (5.1 Kg.)) |
1.0 Inch x 2.5 Inch (25 mm x 64 mm) |
1600 | 20 cfm (9.4 L/S) |
| Part Number | Description | View |
|---|---|---|
| 832924 | 2 3/8" Diameter Steel Butt | |
| 832925 | 3" Diameter Steel Butt | |
| 829556-AR | 1" x 2 1/8" Aluminum/Rubber Pein | ![]() |
| 829557-AR | 3/4" x 2 3/8" Aluminum/Rubber Pein | ![]() |
| 829558 | 2 3/8" Diameter Rubber Butt | ![]() |
| 829558-AR | 2 3/8" Diameter Aluminum/Rubber Butt | ![]() |
| 829559 | 3" Diameter Rubber Butt | ![]() |
| 829559-AR | 3" Diameter Aluminum/Rubber Butt | ![]() |
Rammer
|
|
|---|
| Model | Rammer Type | Length | Diameter | Weight | Bore and Stroke | Blows per Minute | Inlet Size | Working Air Consumption | Parts Print |
|---|---|---|---|---|---|---|---|---|---|
| 1350-2BA | Rammer | 22.2 Inches (564 mm) |
1.88 Inches (48 mm) |
10.7 Lb. (4.8 Kg.) |
1.0 Inch x 4.0 Inch (25 mm x 102 mm) |
1240 | 20 cfm (9.4 L/S) |
||
| Part Number | Description | View |
|---|---|---|
| 832924 | 2 3/8" Diameter Steel Butt | |
| 832925 | 3" Diameter Steel Butt | |
| 829556-AR | 1" x 2 1/8" Aluminum/Rubber Pein | ![]() |
| 829557-AR | 3/4" x 2 3/8" Aluminum/Rubber Pein | ![]() |
| 829558 | 2 3/8" Diameter Rubber Butt | ![]() |
| 829558-AR | 2 3/8" Diameter Aluminum/Rubber Butt | ![]() |
| 829559 | 3" Diameter Rubber Butt | ![]() |
| 829559-AR | 3" Diameter Aluminum/Rubber Butt | ![]() |
Rammer
|
|
||
|---|---|---|---|
|
| Model | Rammer Type | Length | Diameter | Weight | Bore and Stroke | Blows per Minute | Inlet Size | Working Air Consumption | Parts Print |
|---|---|---|---|---|---|---|---|---|---|
| 1350-2BF | Rammer | 36 Inches (921 mm) |
1.88 Inches (48 mm) |
14.3 Lb. (6.5 Kg.) |
1.0 Inch x 4.0 Inch (25 mm x 102 mm) |
1240 | 20 cfm (9.4 L/S) |
| Part Number | Description | View |
|---|---|---|
| 832924 | 2 3/8" Diameter Steel Butt | |
| 832925 | 3" Diameter Steel Butt | |
| 829556-AR | 1" x 2 1/8" Aluminum/Rubber Pein | ![]() |
| 829557-AR | 3/4" x 2 3/8" Aluminum/Rubber Pein | ![]() |
| 829558 | 2 3/8" Diameter Rubber Butt | ![]() |
| 829558-AR | 2 3/8" Diameter Aluminum/Rubber Butt | ![]() |
| 829559 | 3" Diameter Rubber Butt | ![]() |
| 829559-AR | 3" Diameter Aluminum/Rubber Butt | ![]() |
Rammer . See Specification Chart above.
|
|
||
|---|---|---|---|
1380-2BF Floor Rammer with Rubber butt. |
| Model | Rammer Type | Length | Diameter | Weight | Bore and Stroke | Blows per Minute | Inlet Size | Working Air Consumption | Parts Print |
|---|---|---|---|---|---|---|---|---|---|
| 1380-2BF | Rammer | 63 Inches (1600 mm) |
2.5 Inches (63 mm) |
14.3 Lb. (6.5 Kg.) |
1.0 Inch x 4.0 Inch (25 mm x 102 mm) |
700 | 20 cfm (9.4 L/S) |
Floor models ship with 3/4 diameter x 24' long plpe..
| Part Number | Description | View |
|---|---|---|
| 832924 | 2 3/8" Diameter Steel Butt | |
| 832925 | 3" Diameter Steel Butt | |
| 829556-AR | 1" x 2 1/8" Aluminum/Rubber Pein | ![]() |
| 829557-AR | 3/4" x 2 3/8" Aluminum/Rubber Pein | ![]() |
| 829558 | 2 3/8" Diameter Rubber Butt | ![]() |
| 829558-AR | 2 3/8" Diameter Aluminum/Rubber Butt | ![]() |
| 829559 | 3" Diameter Rubber Butt | ![]() |
| 829559-AR | 3" Diameter Aluminum/Rubber Butt | ![]() |
See Specification chart above.